Venue
Venues & Fixtures 2026
| Date | Venue | Competition | Meet | First tee | Cost | Notes | |
|---|---|---|---|---|---|---|---|
| March | |||||||
| Sat 21 | Crane Valley Golf ClubVerwood BH31 7LE | March Monthly Competition๐ Liam Roberts | 10:30 | 11:32 | ยฃ40 | Bacon roll & coffee | ๐ |
| April | |||||||
| Sat 4 | Meyrick ParkBournemouth BH2 6LH | April Monthly Competition๐ Paul Hicks | 11:00 | 11:58 | ยฃ45 | ๐ | |
| Sat 25 | Hamptworth Golf ClubLandford SP5 2DU | Finals Day | 12:30 | 13:30 | ยฃ45 | Bacon roll & coffee | ๐ |
| May | |||||||
| Sat 9 | Sandford SpringsKingsclere RG26 5RT | Away weekend โ Saturday๐ Liam Roberts | 11:30 | 12:40 | โ | ๐ | |
| Sun 10 | Sandford SpringsKingsclere RG26 5RT | Away weekend โ Sunday๐ Liam Roberts | 11:48 | 12:48 | โ | ๐ | |
| Sat 30 | Paultons Golf CentreOwer SO51 6AN | May Monthly Competition | 09:00 | 10:00 | ยฃ45 | ๐ | |
| June | |||||||
| Sat 20 | Moors Valley Golf ClubAshley Heath BH24 2ET | June Monthly Competition๐ David Thorne | 09:00 | 10:00 | ยฃ40 | Bacon roll & coffee | ๐๐ |
| July | |||||||
| Sat 11 | Iford Golf CentreChristchurch BH23 2AD | July Monthly Competition๐ Dave Jessop | โ | โ | โ | ๐ | |
| August | |||||||
| Sat 22 | Rushmore Golf ClubTollard Royal SP5 5QB | August Monthly Competition๐ John Simmonds | 11:30 | 12:32 | โ | ๐ | |
| September | |||||||
| Fri 18Next | Bridport & West Golf ClubBurton Road Bridport DT6 4PS | September Away Day | 8:30 | 9:30 | โ | Morning Team Competition with afternoon Stableford | ๐๐ |
| October | |||||||
| Sat 3 | Ashley Wood Golf Club | October Monthly Competition | 11:00 | 12:00 | โ | Bacon roll & coffee | ๐ |
| November | |||||||
| Sat 21 | Carne Down Golf CLud | November Monthly Competition | 9:00 | 10:00 | โ | Bacon roll & coffee | ๐ |
Tap ๐ for directions to the course. Meet times include a bacon roll and coffee unless stated.