Past Years Competitions & Results
Results Archive
Points table for this season (from the result sheets above)
| # | Player | Played | Wins | Points |
|---|---|---|---|---|
| 1 | Jason Hyam | 7 | 1 | 224 |
| 2 | Darren Spiers | 7 | 0 | 211 |
| 3 | Daniel Parker | 7 | 0 | 210 |
| 4 | Mike De Paiva | 7 | 0 | 187 |
| 5 | Ken Bromfield | 7 | 0 | 183 |
| 6 | Terry Foote | 5 | 0 | 174 |
| 7 | Jake Read | 7 | 0 | 172 |
| 8 | David Thorne | 7 | 1 | 172 |
| 9 | Liam Roberts | 5 | 2 | 168 |
| 10 | Dave Jessop | 6 | 1 | 160 |
| 11 | Paul Smith | 6 | 0 | 158 |
| 12 | John Simmonds | 6 | 1 | 154 |
| 13 | Adam Kiriakou | 5 | 0 | 154 |
| 14 | Craig Varley | 5 | 0 | 143 |
| 15 | Paul Hicks | 4 | 1 | 140 |
| 16 | Ben Squib | 6 | 0 | 139 |
| 17 | Andy Court | 6 | 0 | 137 |
| 18 | Paul Payne | 5 | 0 | 134 |
| 19 | Rich Solly | 6 | 0 | 132 |
| 20 | Nicky Excell | 5 | 0 | 128 |
| 21 | Steve Marais | 4 | 0 | 126 |
| 22 | Mark Bridges | 6 | 0 | 125 |
| 23 | Robin Smith | 5 | 0 | 123 |
| 24 | Jamie Pegg | 4 | 0 | 120 |
| 25 | Doug Troke | 6 | 0 | 111 |
| 26 | Geoff Harrod | 4 | 0 | 107 |
| 27 | John Denny | 6 | 0 | 105 |
| 28 | Dan Payne | 5 | 0 | 98 |
| 29 | Grant Rashliegh | 4 | 0 | 95 |
| 30 | Matty Platt | 4 | 0 | 92 |
| 31 | Steve Eley | 4 | 0 | 92 |
| 32 | Russ Spiers | 3 | 0 | 90 |
| 33 | Nick Doe | 4 | 0 | 86 |
| 34 | Matty Harrod | 4 | 0 | 85 |
| 35 | Neil Wollington | 3 | 0 | 79 |
| 36 | Shaun Forde | 5 | 0 | 77 |
| 37 | Gareth Ayles | 4 | 0 | 76 |
| 38 | Joe Moloy | 4 | 0 | 61 |
| 39 | Jeff Todd | 3 | 0 | 60 |
| 40 | Roy Haydon | 4 | 0 | 54 |
| 41 | Richard Bareham | 3 | 0 | 52 |
| 42 | Lee Hall | 2 | 0 | 50 |
| 43 | Jon Solly | 2 | 0 | 49 |
| 44 | John Jessop | 2 | 0 | 46 |
| 45 | Mike Watton | 3 | 0 | 32 |
| 46 | Steve Wheeldon | 3 | 0 | 27 |
| 47 | Curtis Watton | 1 | 0 | 10 |
| 48 | Janette Sutherland | 1 | 0 | 0 |
| 49 | Richard Alpin | 4 | 0 | 0 |
| 50 | Alex Crawford | 1 | 0 | 0 |
| 51 | Josh Harvey | 1 | 0 | 0 |
| 52 | Micheal Black | 1 | 0 | 0 |
| 53 | Ian Pacey | 1 | 0 | 0 |
| 54 | Nigel Hector | 1 | 0 | 0 |
| 55 | Harry Ford | 1 | 0 | 0 |
| 56 | Jamie Guest | 1 | 0 | 0 |
| 57 | Adrian Todd | 1 | 0 | 0 |
| 58 | Adam Berry | 1 | 0 | 0 |
| 59 | Richard Allen | 1 | 0 | 0 |
| 60 | Ty Stroud | 1 | 0 | 0 |
Rushmore Golf Club
| # | Player | H'cap | Strokes | Stableford | CB | Diff | PoY pts |
|---|---|---|---|---|---|---|---|
| 1 | John Simmonds | 14.6 | 13 | 43 | 7.9 | 40 | |
| 2 | Daniel Parker | 24.8 | 23 | 42 | 17.8 | 39 | |
| 3 | Paul Payne | 18.5 | 17 | 41 | 13.3 | 38 | |
| 4 | Robin Smith | 24.6 | 23 | 39 | 20.5 | 37 | |
| 5 | Russ Spiers | 26.2 | 25 | 38 | 1 | 23.2 | 36 |
| 6 | Jake Read | 11.4 | 9 | 38 | 2 | 8.8 | 35 |
| 7 | Dave Jessop | 29.1 | 28 | 38 | 3 | 25.9 | 34 |
| 8 | Ben Squib | 16.3 | 15 | 35 | 16.9 | 33 | |
| 9 | Jeff Todd | 29.4 | 28 | 34 | 29.6 | 32 | |
| 10 | Jason Hyam | 21.4 | 20 | 33 | 1 | 23.2 | 31 |
| 11 | Terry Foote | 17 | 15 | 33 | 2 | 18.7 | 30 |
| 12 | Adam Kiriakou | 24.3 | 23 | 32 | 1 | 26.8 | 29 |
| 13 | Doug Troke | 27.4 | 26 | 32 | 2 | 29.6 | 28 |
| 14 | Andy Court | 7.6 | 5 | 32 | 3 | 10.6 | 27 |
| 15 | Nicky Excell | 18.1 | 16 | 32 | 4 | 20.5 | 26 |
| 16 | Darren Spiers | 17.9 | 16 | 31 | 1 | 21.4 | 25 |
| 17 | Dan Payne | 14.2 | 12 | 31 | 2 | 17.8 | 24 |
| 18 | Craig Varley | 24.1 | 23 | 31 | 3 | 27.8 | 23 |
| 19 | Geoff Harrod | 23.3 | 22 | 30 | 1 | 27.8 | 22 |
| 20 | Mike De Paiva | 17.5 | 16 | 30 | 2 | 22.3 | 21 |
| 21 | Neil Wollington | 12.6 | 11 | 30 | 3 | 17.8 | 20 |
| 22 | Richard Bareham | 31.5 | 31 | 30 | 4 | 35.9 | 19 |
| 23 | Paul Smith | 28.5 | 27 | 30 | 5 | 32.3 | 18 |
| 24 | Janette Sutherland | 28 | 27 | 30 | 6 | 32.3 | 0 |
| 25 | Grant Rashliegh | 23.6 | 22 | 29 | 28.7 | 17 | |
| 26 | Rich Solly | 18.9 | 17 | 28 | 1 | 25 | 16 |
| 27 | Gareth Ayles | 13.9 | 12 | 28 | 2 | 20.5 | 15 |
| 28 | Ken Bromfield | 27.2 | 26 | 28 | 3 | 33.2 | 14 |
| 29 | John Jessop | 21 | 20 | 27 | 28.7 | 13 | |
| 30 | John Denny | 31.7 | 31 | 26 | 1 | 39.5 | 12 |
| 31 | Shaun Forde | 28.5 | 27 | 26 | 2 | 35.9 | 11 |
| 32 | Steve Wheeldon | 14.4 | 13 | 25 | 24.1 | 10 | |
| 33 | David Thorne | 20 | 18 | 24 | 29.6 | 9 | |
| 34 | Joe Moloy | 23.1 | 22 | 23 | 1 | 34.1 | 8 |
| 35 | Richard Alpin | 15 | 13 | 23 | 2 | 25.9 | 0 |
| 36 | Roy Haydon | 26.7 | 25 | 21 | 38.6 | 7 | |
| 37 | Nick Doe | 13.2 | 11 | 20 | 26.8 | 6 |
Moors Valley
| # | Player | Strokes | Points | Diff |
|---|---|---|---|---|
| 1 | John Jessop | 22 | 41 | 66 |
| 2 | Russ Spiers | 17 | 41 | 67 |
| 3 | Darren Spiers | 17 | 41 | 67 |
| 4 | Doug Troke | 31 | 40 | 69 |
| 5 | Craig Varley | 30 | 39 | 69 |
| 6 | Dave Jessop | 33 | 39 | 69 |
| 7 | Nick Doe | 15 | 37 | 70 |
| 8 | Geoff Harrod | 22 | 35 | 72 |
| 9 | Jake Reed | 10 | 35 | 72 |
| 10 | John Simmonds | 18 | 37 | 72 |
| 11 | Steve Wheeldon | 27 | 34 | 73 |
| 12 | Nick Excell | 16 | 32 | 75 |
| 13 | Andy Court | 13 | 32 | 75 |
| 14 | Robin Smith | 22 | 33 | 76 |
| 15 | Paul Payne | 21 | 30 | 77 |
| 16 | Craig Taylor | 23 | 31 | 78 |
| 17 | Nick Joselyn | 17 | 32 | 78 |
| 18 | Ken Bromfield | 27 | 31 | 79 |
| 19 | Richard Solly | 20 | 29 | 81 |
| 20 | Steve Eley | 21 | 27 | 81 |
| 21 | Richard Barham | 30 | 25 | 84 |
| 22 | Neil Taylor | 18 | 26 | 84 |
| 23 | Shaun Bodman | 27 | 24 | 86 |
| 24 | Gareth Ayles | 78 | ||
| 25 | John Denny | 84 | ||
| 26 | Pete Crenol | 82 | ||
| 27 | Paul Hooper | 84 | ||
| 28 | Aaron Taylor | 106 | ||
| 29 | Paul Hicks |
Iford Golf Centre
| # | Player | H'cap | Strokes | Net | CB | Diff | PoY pts |
|---|---|---|---|---|---|---|---|
| 1 | Dave Jessop | 31.4 | 30 | 64 | 22.6 | 40 | |
| 2 | Ken Bromfield | 29.2 | 28 | 66 | 22.6 | 39 | |
| 3 | Nick Doe | 13.7 | 12 | 67 | 1 | 9 | 38 |
| 4 | Jason Hyam | 23.7 | 22 | 67 | 2 | 18.1 | 37 |
| 5 | Steve Marais | 14.8 | 13 | 68 | 1 | 10.8 | 36 |
| 6 | Darren Spiers | 18.5 | 17 | 68 | 2 | 14.5 | 35 |
| 7 | Grant Rashliegh | 25.3 | 24 | 69 | 21.7 | 34 | |
| 8 | Paul Smith | 28.5 | 27 | 72 | 27.1 | 33 | |
| 9 | John Simmonds | 14.8 | 13 | 74 | 16.3 | 32 | |
| 10 | Doug Troke | 27.2 | 26 | 77 | 1 | 30.7 | 31 |
| 11 | Mike De Paiva | 17.5 | 16 | 77 | 2 | 21.7 | 30 |
| 12 | Gareth Ayles | 13.9 | 12 | 78 | 1 | 19 | 29 |
| 13 | Craig Varley | 26 | 24 | 78 | 2 | 29.8 | 28 |
| 14 | Jamie Pegg | 8.1 | 6 | 79 | 1 | 14.5 | 27 |
| 15 | Alex Crawford | 15 | 13 | 79 | 2 | 20.8 | 0 |
| 16 | Dan Payne | 13.2 | 11 | 80 | 19.9 | 26 | |
| 17 | Paul Hicks | 9.1 | 7 | 81 | 17.2 | 25 | |
| 18 | John Denny | 31.3 | 30 | 82 | 38.9 | 24 | |
| 19 | David Thorne | 20.4 | 19 | 83 | 1 | 29.8 | 23 |
| 20 | Matty Platt | 9.4 | 7 | 83 | 2 | 19 | 22 |
| 21 | Jake Read | 11.4 | 9 | 84 | 21.7 | 21 | |
| 22 | Daniel Parker | 24.3 | 23 | 85 | 35.3 | 20 | |
| 23 | Rich Solly | 18.6 | 17 | 86 | 30.7 | 19 | |
| 24 | Adam Kiriakou | 22 | 20 | 87 | 34.4 | 18 | |
| 25 | Josh Harvey | 6 | 3 | 90 | 21.7 | 0 | |
| 25 | Mark Bridges | 23 | 21 | 90 | 38 | 17 | |
| 27 | Robin Smith | 26.2 | 25 | 93 | 44.3 | 16 |
Moors Valley
| # | Player | H'cap | Strokes | Stableford | Diff | PoY pts |
|---|---|---|---|---|---|---|
| 1 | David Thorne | 24.6 | 23 | 43 | 17 | 40 |
| 2 | Micheal Black | 0 | 23 | 42 | 17.9 | 0 |
| 3 | Nicky Excell | 18.8 | 17 | 41 | 13.2 | 39 |
| 4 | Mike De Paiva | 18.4 | 17 | 40 | 14.1 | 38 |
| 5 | Ken Bromfield | 28.5 | 27 | 39 | 24.5 | 37 |
| 6 | Daniel Parker | 25.1 | 23 | 38 | 21.7 | 36 |
| 6 | Steve Marais | 16.1 | 14 | 38 | 13.2 | 35 |
| 8 | John Simmonds | 14.6 | 13 | 37 | 13.2 | 34 |
| 8 | Terry Foote | 17.7 | 16 | 37 | 16 | 33 |
| 10 | Paul Smith | 28 | 26 | 36 | 26.4 | 32 |
| 11 | Jason Hyam | 23.8 | 22 | 35 | 23.5 | 31 |
| 12 | Nick Doe | 13.9 | 12 | 34 | 15.1 | 29 |
| 12 | Grant Rashliegh | 24.6 | 23 | 34 | 25.4 | 30 |
| 14 | Richard Alpin | 0 | 13 | 33 | 17 | 0 |
| 14 | Mark Bridges | 23.1 | 21 | 33 | 24.5 | 28 |
| 16 | Rich Solly | 18.8 | 17 | 32 | 21.7 | 25 |
| 16 | Lee Hall | 14.7 | 13 | 32 | 17.9 | 26 |
| 16 | Andy Court | 7.7 | 6 | 32 | 11.3 | 27 |
| 19 | Ben Squib | 17.6 | 16 | 31 | 21.7 | 24 |
| 19 | Craig Varley | 26 | 24 | 31 | 29.2 | 23 |
| 19 | Roy Haydon | 25.7 | 24 | 31 | 29.2 | 21 |
| 19 | Dave Jessop | 30.5 | 29 | 31 | 33.9 | 22 |
| 23 | John Denny | 30.9 | 29 | 29 | 35.8 | 20 |
| 24 | Shaun Forde | 28.5 | 27 | 28 | 34.8 | 18 |
| 24 | Matty Harrod | 28.6 | 27 | 28 | 34.8 | 19 |
| 24 | Ian Pacey | 0 | 15 | 28 | 23.5 | 0 |
| 24 | Nigel Hector | 0 | 20 | 28 | 28.3 | 0 |
| 28 | Dan Payne | 12.2 | 10 | 27 | 19.8 | 17 |
| 28 | Jake Read | 10.6 | 9 | 27 | 18.8 | 15 |
| 28 | Gareth Ayles | 13.9 | 12 | 27 | 21.7 | 16 |
| 31 | Liam Roberts | 13 | 11 | 25 | 22.6 | 14 |
| 32 | Darren Spiers | 18.5 | 17 | 24 | 29.2 | 13 |
| 33 | Mike Watton | 23.4 | 22 | 20 | 37.7 | 12 |
Pautons Golf Club
| # | Player | H'cap | Strokes | Net | CB | Diff | PoY pts |
|---|---|---|---|---|---|---|---|
| 1 | Jason Hyam | 24.5 | 21 | 69 | 18.2 | 40 | |
| 2 | Paul Hicks | 8.7 | 6 | 70 | 1 | 7.4 | 39 |
| 3 | Liam Roberts | 12 | 9 | 70 | 2 | 10.3 | 38 |
| 4 | Craig Varley | 25.2 | 22 | 70 | 3 | 23.1 | 37 |
| 5 | Darren Spiers | 18.7 | 16 | 70 | 4 | 17.2 | 36 |
| 6 | Harry Ford | 31 | 28 | 71 | 1 | 29 | 0 |
| 7 | Matty Platt | 8.5 | 6 | 71 | 2 | 8.4 | 35 |
| 8 | Jake Read | 11.6 | 9 | 71 | 3 | 11.3 | 34 |
| 9 | John Jessop | 21.3 | 18 | 71 | 4 | 20.1 | 33 |
| 10 | Mark Bridges | 22.9 | 20 | 72 | 23.1 | 32 | |
| 11 | Ben Squib | 19.1 | 16 | 73 | 1 | 18.2 | 31 |
| 12 | David Thorne | 25 | 22 | 73 | 2 | 26 | 30 |
| 13 | Paul Smith | 28.6 | 25 | 74 | 29 | 29 | |
| 14 | Matty Harrod | 28.6 | 25 | 75 | 31 | 28 | |
| 15 | Daniel Parker | 25 | 22 | 76 | 1 | 28 | 27 |
| 16 | Paul Payne | 18.3 | 15 | 76 | 2 | 22.1 | 26 |
| 17 | Geoff Harrod | 22.9 | 20 | 76 | 3 | 27 | 25 |
| 18 | Nicky Excell | 18.8 | 16 | 77 | 1 | 24.1 | 24 |
| 19 | Mike De Paiva | 18.4 | 15 | 77 | 2 | 23.1 | 23 |
| 20 | Ken Bromfield | 28.5 | 25 | 77 | 3 | 32.9 | 22 |
| 21 | Steve Eley | 21 | 18 | 78 | 1 | 26 | 21 |
| 22 | Russ Spiers | 26.2 | 23 | 78 | 2 | 31 | 20 |
| 23 | Jamie Guest | 7 | 4 | 78 | 3 | 13.3 | 0 |
| 24 | Dave Jessop | 30 | 27 | 79 | 36.8 | 19 | |
| 25 | Joe Moloy | 23.1 | 20 | 80 | 31 | 18 | |
| 26 | Doug Troke | 27.2 | 24 | 81 | 1 | 32.9 | 17 |
| 27 | Andy Court | 7.7 | 5 | 81 | 2 | 14.2 | 16 |
| 28 | John Simmonds | 14.5 | 12 | 82 | 1 | 23.1 | 15 |
| 29 | Grant Rashliegh | 24.6 | 21 | 82 | 2 | 33.9 | 14 |
| 30 | Richard Bareham | 31.3 | 28 | 84 | 39.8 | 13 | |
| 31 | Mike Watton | 23.4 | 20 | 85 | 35.9 | 12 | |
| 32 | John Denny | 30.9 | 27 | 93 | 49.6 | 11 | |
| 33 | Steve Wheeldon | 17 | 14 | 95 | 34.9 | 10 |
Sandford Springs
| # | Player | H'cap | Strokes | Stableford | CB | Diff | PoY pts |
|---|---|---|---|---|---|---|---|
| 1 | Liam Roberts | 17.4 | 17 | 43 | 10.1 | 40 | |
| 2 | Terry Foote | 18.1 | 18 | 38 | 15.8 | 39 | |
| 3 | Daniel Parker | 25.6 | 25 | 37 | 1 | 23.4 | 38 |
| 4 | Jake Read | 11.9 | 11 | 37 | 2 | 10.1 | 37 |
| 5 | Paul Hicks | 8.7 | 8 | 36 | 1 | 8.2 | 36 |
| 6 | Adam Kiriakou | 22.5 | 22 | 36 | 2 | 21.5 | 35 |
| 7 | Russ Spiers | 26.7 | 26 | 36 | 3 | 25.3 | 34 |
| 8 | Dave Jessop | 30.2 | 30 | 36 | 4 | 29.1 | 33 |
| 9 | Craig Varley | 24.6 | 24 | 36 | 5 | 23.4 | 32 |
| 10 | Jon Solly | 26 | 25 | 35 | 1 | 25.3 | 31 |
| 11 | Jason Hyam | 25 | 24 | 35 | 2 | 24.3 | 30 |
| 12 | Darren Spiers | 18.8 | 18 | 34 | 1 | 19.6 | 29 |
| 13 | Steve Marais | 16.8 | 16 | 34 | 2 | 17.7 | 28 |
| 14 | Adrian Todd | 0 | 29 | 34 | 3 | 30 | 0 |
| 15 | David Thorne | 25.9 | 25 | 33 | 1 | 27.2 | 27 |
| 16 | Jamie Pegg | 8.6 | 8 | 33 | 2 | 11 | 26 |
| 17 | Nicky Excell | 18.9 | 18 | 32 | 1 | 21.5 | 25 |
| 18 | Lee Hall | 14.7 | 14 | 32 | 2 | 17.7 | 24 |
| 19 | Neil Wollington | 12.6 | 12 | 32 | 3 | 15.8 | 23 |
| 20 | Mark Bridges | 22.4 | 22 | 32 | 4 | 25.3 | 22 |
| 21 | Ken Bromfield | 28.5 | 28 | 31 | 31.9 | 21 | |
| 22 | Richard Bareham | 31.1 | 31 | 30 | 1 | 35.7 | 20 |
| 23 | Rich Solly | 18.1 | 18 | 30 | 2 | 23.4 | 19 |
| 24 | Andy Court | 7.7 | 7 | 29 | 1 | 13.9 | 18 |
| 25 | Mike De Paiva | 18.4 | 18 | 29 | 2 | 24.3 | 17 |
| 26 | John Denny | 30.3 | 30 | 28 | 36.7 | 16 | |
| 27 | Matty Harrod | 27.4 | 27 | 26 | 1 | 35.7 | 15 |
| 28 | Ben Squib | 21 | 20 | 26 | 2 | 29.1 | 14 |
| 29 | Richard Alpin | 0 | 12 | 25 | 1 | 22.4 | 0 |
| 30 | Paul Payne | 18.3 | 18 | 25 | 2 | 28.1 | 13 |
| 31 | Shaun Forde | 27.7 | 27 | 25 | 3 | 36.7 | 12 |
| 32 | Steve Eley | 21 | 20 | 24 | 1 | 31 | 11 |
| 33 | John Simmonds | 14.5 | 14 | 24 | 2 | 25.3 | 10 |
| 34 | Doug Troke | 27.2 | 27 | 23 | 38.6 | 9 | |
| 35 | Jeff Todd | 29.4 | 29 | 22 | 41.4 | 8 | |
| 36 | Steve Wheeldon | 19.6 | 19 | 21 | 32.9 | 7 | |
| 37 | Robin Smith | 26.2 | 26 | 20 | 40.5 | 6 | |
| 38 | Roy Haydon | 25.7 | 25 | 19 | 40.5 | 5 |
Meyrick Park Golf Club
| # | Player | H'cap | Strokes | Stableford | CB | Diff | PoY pts |
|---|---|---|---|---|---|---|---|
| 1 | Paul Hicks | 8.2 | 6 | 38 | 6.2 | 40 | |
| 2 | Paul Smith | 28 | 25 | 35 | 27.3 | 39 | |
| 3 | Darren Spiers | 18.8 | 16 | 34 | 19.6 | 38 | |
| 4 | Daniel Parker | 26.1 | 24 | 33 | 28.3 | 37 | |
| 5 | Liam Roberts | 17.4 | 15 | 32 | 20.6 | 36 | |
| 6 | Terry Foote | 18.4 | 16 | 30 | 1 | 23.5 | 35 |
| 7 | Richard Alpin | 12 | 10 | 30 | 2 | 17.7 | 0 |
| 8 | Robin Smith | 28.1 | 26 | 28 | 1 | 35 | 34 |
| 9 | Adam Kiriakou | 24.9 | 22 | 28 | 2 | 31.1 | 33 |
| 10 | Ken Bromfield | 27.7 | 25 | 28 | 3 | 34 | 32 |
| 11 | Geoff Harrod | 21.8 | 19 | 27 | 1 | 29.2 | 31 |
| 12 | Mike De Paiva | 17.6 | 15 | 27 | 2 | 25.4 | 30 |
| 13 | Jamie Pegg | 8.2 | 6 | 27 | 3 | 16.8 | 29 |
| 14 | Steve Eley | 21 | 18 | 26 | 1 | 29.2 | 28 |
| 15 | Rich Solly | 18.1 | 16 | 26 | 2 | 27.3 | 27 |
| 16 | Mark Bridges | 21.7 | 19 | 26 | 3 | 30.2 | 26 |
| 17 | Andy Court | 7.7 | 5 | 26 | 4 | 16.8 | 25 |
| 18 | Paul Payne | 18.4 | 16 | 26 | 5 | 27.3 | 24 |
| 19 | John Simmonds | 14.5 | 12 | 25 | 1 | 24.4 | 23 |
| 20 | John Denny | 30.3 | 28 | 25 | 2 | 39.7 | 22 |
| 21 | Jason Hyam | 25.6 | 23 | 25 | 3 | 35 | 21 |
| 22 | Matty Platt | 8.5 | 6 | 25 | 4 | 18.7 | 20 |
| 23 | Jake Read | 11.4 | 9 | 24 | 1 | 22.5 | 19 |
| 24 | Jon Solly | 26 | 23 | 24 | 2 | 35.9 | 18 |
| 25 | Doug Troke | 26.7 | 24 | 23 | 37.8 | 17 | |
| 26 | Joe Moloy | 22.1 | 20 | 22 | 35 | 16 | |
| 27 | Ben Squib | 24.1 | 22 | 21 | 1 | 37.8 | 15 |
| 28 | Dan Payne | 12.2 | 10 | 21 | 2 | 26.3 | 14 |
| 29 | Nick Doe | 13.2 | 11 | 20 | 28.3 | 13 | |
| 30 | David Thorne | 25.9 | 23 | 19 | 40.7 | 12 | |
| 31 | Shaun Forde | 27.7 | 25 | 14 | 47.4 | 11 |
Crane Valley Golf Club
| # | Player | H'cap | Strokes | Stableford | Diff | PoY pts |
|---|---|---|---|---|---|---|
| 1 | Liam Roberts | 18 | 16 | 36 | 17.4 | 40 |
| 2 | Adam Kiriakou | 23.6 | 21 | 35 | 23.1 | 39 |
| 3 | Jamie Pegg | 8 | 6 | 34 | 9.8 | 38 |
| 4 | Terry Foote | 18 | 16 | 34 | 19.3 | 37 |
| 5 | Neil Wollington | 12.6 | 10 | 33 | 14.5 | 36 |
| 6 | Darren Spiers | 18.8 | 17 | 32 | 22.1 | 35 |
| 7 | Jason Hyam | 24.6 | 22 | 31 | 27.8 | 34 |
| 8 | Paul Payne | 18.7 | 17 | 31 | 23.1 | 33 |
| 9 | Steve Eley | 21 | 19 | 31 | 25 | 32 |
| 10 | Adam Berry | 17 | 15 | 30 | 22.1 | 0 |
| 11 | David Thorne | 25.4 | 23 | 30 | 29.7 | 31 |
| 12 | Robin Smith | 27 | 25 | 30 | 31.6 | 30 |
| 13 | Geoff Harrod | 20 | 18 | 29 | 25.9 | 29 |
| 14 | Mike De Paiva | 17.6 | 15 | 29 | 23.1 | 28 |
| 15 | Steve Marais | 17.8 | 16 | 29 | 24 | 27 |
| 16 | Rich Solly | 16.7 | 15 | 28 | 24 | 26 |
| 17 | Shaun Forde | 27.7 | 26 | 28 | 34.5 | 25 |
| 18 | Andy Court | 7.2 | 5 | 27 | 15.5 | 24 |
| 19 | Matty Harrod | 25.1 | 23 | 27 | 32.6 | 23 |
| 20 | Ben Squib | 24.5 | 22 | 26 | 32.6 | 22 |
| 21 | Richard Allen | 12 | 10 | 26 | 21.2 | 0 |
| 22 | Roy Haydon | 23.2 | 21 | 26 | 31.6 | 21 |
| 23 | Jeff Todd | 29.1 | 27 | 25 | 38.3 | 20 |
| 24 | Joe Moloy | 20.3 | 18 | 25 | 29.7 | 19 |
| 25 | Ken Bromfield | 27.1 | 25 | 25 | 36.4 | 18 |
| 26 | Dan Payne | 12.2 | 10 | 23 | 24 | 17 |
| 27 | Gareth Ayles | 13.3 | 11 | 23 | 25 | 16 |
| 28 | Matty Platt | 8.5 | 6 | 23 | 20.2 | 15 |
| 29 | Nicky Excell | 18.2 | 16 | 23 | 29.7 | 14 |
| 30 | Daniel Parker | 25.5 | 23 | 22 | 37.3 | 13 |
| 31 | Dave Jessop | 30.2 | 28 | 22 | 42.1 | 12 |
| 32 | Jake Read | 11.4 | 9 | 21 | 25 | 11 |
| 33 | Mark Bridges | 21.7 | 20 | 21 | 35.4 | 0 |
| 34 | Curtis Watton | 18 | 16 | 20 | 32.6 | 10 |
| 35 | Doug Troke | 26.7 | 25 | 18 | 43 | 9 |
| 36 | Mike Watton | 22.3 | 20 | 17 | 39.2 | 8 |
| 37 | Paul Smith | 26 | 24 | 16 | 44 | 7 |
| 38 | Ty Stroud | 30 | 28 | 13 | 50.6 | 0 |
Points table for this season (from the result sheets above)
| # | Player | Played | Wins | Points |
|---|---|---|---|---|
| 1 | Steve Wheeldon | 8 | 0 | 252 |
| 2 | Andy Court | 8 | 0 | 242 |
| 3 | Darren Spiers | 8 | 0 | 234 |
| 4 | Jason Hyam | 8 | 1 | 226 |
| 5 | Dave Jessop | 8 | 0 | 213 |
| 6 | Robin Smith | 8 | 0 | 212 |
| 7 | Daniel Parker | 8 | 0 | 209 |
| 8 | John Simmonds | 7 | 1 | 200 |
| 9 | Jamie Pegg | 6 | 0 | 194 |
| 10 | Doug Troke | 8 | 0 | 187 |
| 11 | Ken Bromfield | 7 | 0 | 184 |
| 12 | Mike De Paiva | 5 | 1 | 171 |
| 13 | Shaun Forde | 6 | 0 | 161 |
| 14 | Richard Bareham | 6 | 1 | 157 |
| 15 | Steve Marais | 5 | 0 | 149 |
| 16 | Steve Eley | 6 | 0 | 149 |
| 17 | Gareth Ayles | 4 | 0 | 142 |
| 18 | Terry Foote | 6 | 0 | 140 |
| 19 | Ben Squib | 5 | 0 | 138 |
| 20 | David Thorne | 6 | 0 | 137 |
| 21 | Jake Read | 6 | 0 | 134 |
| 22 | Geoff Harrod | 4 | 0 | 123 |
| 23 | John Denny | 4 | 1 | 119 |
| 24 | Nicky Excell | 4 | 0 | 118 |
| 25 | Rich Solly | 5 | 0 | 115 |
| 26 | Paul Payne | 4 | 0 | 110 |
| 27 | Russ Spiers | 3 | 0 | 101 |
| 28 | Nick Doe | 4 | 0 | 94 |
| 29 | Mike Watton | 3 | 0 | 87 |
| 30 | Grant Rashliegh | 3 | 1 | 85 |
| 31 | Mark Bridges | 3 | 1 | 85 |
| 32 | Adam Kiriakou | 5 | 0 | 84 |
| 33 | Jeff Todd | 4 | 0 | 82 |
| 34 | Paul Hicks | 3 | 0 | 80 |
| 35 | Craig Varley | 3 | 0 | 78 |
| 36 | Joe Moloy | 3 | 0 | 77 |
| 37 | Neil Wollington | 3 | 0 | 64 |
| 38 | Lee Hall | 2 | 0 | 61 |
| 39 | Matty Harrod | 2 | 1 | 54 |
| 40 | John Jessop | 2 | 0 | 36 |
| 41 | Liam Jones | 1 | 0 | 36 |
| 42 | Mike De Pavier | 1 | 0 | 27 |
| 43 | John Simmons | 1 | 0 | 25 |
| 44 | Mike Whatton | 1 | 0 | 24 |
| 45 | Jon Solly | 1 | 0 | 0 |
| 46 | Harley Raymond | 1 | 0 | 0 |
| 47 | Adam Berry | 1 | 0 | 0 |
| 48 | Adrian Todd | 3 | 0 | 0 |
| 49 | Roy Haden | 1 | 0 | 0 |
| 50 | Stewart Claxton | 1 | 0 | 0 |
| 51 | Stu Cunningham | 1 | 0 | 0 |
| 52 | Peter Morris | 1 | 0 | 0 |
| 53 | Tyrone Carkeet | 1 | 0 | 0 |
| 54 | Clive Langdown | 1 | 0 | 0 |
| 55 | Curt Watton | 1 | 0 | 0 |
Dibden Golf Club
| # | Player | H'cap | Strokes | Net | CB | Diff | PoY pts |
|---|---|---|---|---|---|---|---|
| 1 | Jason Hyam | 25.6 | 20 | 89 | 22.6 | 40 | |
| 2 | Darren Spiers | 18.8 | 14 | 86 | 1 | 19.6 | 39 |
| 3 | Robin Smith | 26.3 | 20 | 92 | 2 | 25.6 | 38 |
| 4 | Andy Court | 7.6 | 3 | 76 | 9.6 | 37 | |
| 5 | Mike Watton | 31.8 | 25 | 101 | 32.6 | 36 | |
| 6 | Steve Marais | 18.6 | 13 | 90 | 22.6 | 35 | |
| 7 | Steve Wheeldon | 27.8 | 22 | 100 | 32.6 | 34 | |
| 8 | Paul Payne | 22.5 | 17 | 96 | 1 | 29.6 | 33 |
| 9 | David Thorne | 23.2 | 18 | 97 | 2 | 30.6 | 32 |
| 10 | Daniel Parker | 25.7 | 20 | 99 | 3 | 30.6 | 31 |
