Order of Merit
Player of the Year
| # | Player | 21 Mar | 04 Apr | 09 May | 30 May | 26 Jun | 11 Jul | 23 Aug | 18 Sep | 03 Oct | Total (Best 10) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Hyam | 34 | 21 | 30 | 40 | 31 | 37 | 31 | 40 | 20 | 284 | 284 |
| 2 | Darren Spiers | 35 | 38 | 29 | 36 | 13 | 35 | 25 | 24 | 37 | 272 | 272 |
| 3 | Daniel Parker | 13 | 37 | 38 | 27 | 36 | 20 | 39 | 32 | 28 | 270 | 270 |
| 4 | Ken Bromfield | 18 | 32 | 21 | 22 | 37 | 39 | 14 | 36 | 22 | 241 | 241 |
| 5 | Craig Varley | 32 | 37 | 23 | 28 | 23 | 38 | 38 | 219 | 219 | ||
| 6 | Terry Foote | 37 | 35 | 39 | 33 | 30 | 28 | 16 | 218 | 218 | ||
| 7 | John Simmonds | 23 | 10 | 15 | 34 | 32 | 40 | 37 | 18 | 209 | 209 | |
| 8 | Jake Read | 11 | 19 | 37 | 34 | 15 | 21 | 35 | 34 | 206 | 206 | |
| 9 | Liam Roberts | 40 | 36 | 40 | 38 | 14 | 33 | 201 | 201 | |||
| 10 | Andy Court | 24 | 25 | 18 | 16 | 27 | 27 | 25 | 35 | 197 | 197 | |
| 11 | David Thorne | 31 | 12 | 27 | 30 | 40 | 23 | 9 | 20 | 192 | 192 | |
| 12 | Paul Smith | 7 | 39 | 29 | 32 | 33 | 18 | 32 | 190 | 190 | ||
| 13 | Nicky Excell | 14 | 25 | 24 | 39 | 26 | 34 | 25 | 187 | 187 | ||
| 14 | Mike De Paiva | 28 | 30 | 17 | 23 | 38 | 30 | 21 | 187 | 187 | ||
| 15 | Ben Squib | 22 | 15 | 14 | 31 | 24 | 33 | 21 | 19 | 179 | 179 | |
| 16 | Dave Jessop | 12 | 33 | 19 | 22 | 40 | 34 | 14 | 174 | 174 | ||
| 17 | Geoff Harrod | 29 | 31 | 25 | 22 | 30 | 33 | 170 | 170 | |||
| 18 | Doug Troke | 9 | 17 | 9 | 17 | 31 | 28 | 17 | 36 | 164 | 164 | |
| 19 | Paul Payne | 33 | 24 | 13 | 26 | 38 | 27 | 161 | 161 | |||
| 20 | Adam Kiriakou | 39 | 33 | 35 | 18 | 29 | 154 | 154 | ||||
| 21 | Rich Solly | 26 | 27 | 19 | 25 | 19 | 16 | 21 | 153 | 153 | ||
| 22 | Jamie Pegg | 38 | 29 | 26 | 27 | 29 | 149 | 149 | ||||
| 23 | Mark Bridges | 26 | 22 | 32 | 28 | 17 | 22 | 147 | 147 | |||
| 24 | Steve Marais | 27 | 28 | 35 | 36 | 19 | 145 | 145 | ||||
| 25 | Paul Hicks | 40 | 36 | 39 | 25 | 140 | 140 | |||||
| 26 | Nick Doe | 13 | 29 | 38 | 6 | 29 | 24 | 139 | 139 | |||
| 27 | Robin Smith | 30 | 34 | 6 | 16 | 37 | 15 | 138 | 138 | |||
| 28 | Matty Platt | 15 | 20 | 35 | 22 | 39 | 131 | 131 | ||||
| 29 | Dan Payne | 17 | 14 | 17 | 26 | 24 | 27 | 125 | 125 | |||
| 30 | John Denny | 22 | 16 | 11 | 20 | 24 | 12 | 16 | 121 | 121 | ||
| 31 | Matty Harrod | 23 | 15 | 28 | 19 | 35 | 120 | 120 | ||||
| 32 | Steve Eley | 32 | 28 | 11 | 21 | 26 | 118 | 118 | ||||
| 33 | Shaun Forde | 25 | 11 | 12 | 18 | 11 | 40 | 117 | 117 | |||
| 34 | Russ Spiers | 34 | 20 | 36 | 26 | 116 | 116 | |||||
| 35 | Grant Rashliegh | 14 | 30 | 34 | 17 | 95 | 95 | |||||
| 36 | Gareth Ayles | 16 | 16 | 29 | 15 | 18 | 94 | 94 | ||||
| 37 | Richard Bareham | 20 | 13 | 19 | 23 | 17 | 92 | 92 | ||||
| 38 | Jeff Todd | 20 | 8 | 32 | 31 | 91 | 91 | |||||
| 39 | Jon Solly | 18 | 31 | 39 | 88 | 88 | ||||||
| 40 | Roy Haydon | 21 | 5 | 21 | 7 | 30 | 84 | 84 | ||||
| 41 | Lee Hall | 24 | 26 | 31 | 81 | 81 | ||||||
| 42 | Neil Wollington | 36 | 23 | 20 | 79 | 79 | ||||||
| 43 | John Jessop | 33 | 13 | 23 | 69 | 69 | ||||||
| 44 | Joe Moloy | 19 | 16 | 18 | 8 | 61 | 61 | |||||
| 45 | Mike Watton | 8 | 12 | 12 | 14 | 46 | 46 | |||||
| 46 | Steve Wheeldon | 7 | 10 | 10 | 15 | 42 | 42 | |||||
| 47 | Curtis Watton | 10 | 10 | 10 |
Updated from Society Golfing 27 Oct 2026
The table above updates automatically from Society Golfing after every competition.
Previous seasons
2024 Order of Merit
2024 Order of Merit
2022 Order of Merit
2021 Order of Merit
2020 Order of Merit
2019 Order of Merit
2018 Order of Merit
2017 Order of Merit
2016 Order of Merit
2015 Order of Merit
2014 Order of Merit
2013 Order of Merit
2012 Order of Merit
2011 Order of Merit
2010 Order of Merit
2009 Order of Merit
2008 Order of Merit