Order of Merit
Player of the Year
| # | Player | 21 Mar | 04 Apr | 09 May | 30 May | 26 Jun | 11 Jul | 23 Aug | Total (Best 10) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Hyam | 34 | 21 | 30 | 40 | 31 | 37 | 31 | 224 | 224 |
| 2 | Darren Spiers | 35 | 38 | 29 | 36 | 13 | 35 | 25 | 211 | 211 |
| 3 | Daniel Parker | 13 | 37 | 38 | 27 | 36 | 20 | 39 | 210 | 210 |
| 4 | Mike De Paiva | 28 | 30 | 17 | 23 | 38 | 30 | 21 | 187 | 187 |
| 5 | Ken Bromfield | 18 | 32 | 21 | 22 | 37 | 39 | 14 | 183 | 183 |
| 6 | Terry Foote | 37 | 35 | 39 | 33 | 30 | 174 | 174 | ||
| 7 | Jake Read | 11 | 19 | 37 | 34 | 15 | 21 | 35 | 172 | 172 |
| 8 | David Thorne | 31 | 12 | 27 | 30 | 40 | 23 | 9 | 172 | 172 |
| 9 | Liam Roberts | 40 | 36 | 40 | 38 | 14 | 168 | 168 | ||
| 10 | Dave Jessop | 12 | 33 | 19 | 22 | 40 | 34 | 160 | 160 | |
| 11 | Paul Smith | 7 | 39 | 29 | 32 | 33 | 18 | 158 | 158 | |
| 12 | John Simmonds | 23 | 10 | 15 | 34 | 32 | 40 | 154 | 154 | |
| 13 | Adam Kiriakou | 39 | 33 | 35 | 18 | 29 | 154 | 154 | ||
| 14 | Craig Varley | 32 | 37 | 23 | 28 | 23 | 143 | 143 | ||
| 15 | Paul Hicks | 40 | 36 | 39 | 25 | 140 | 140 | |||
| 16 | Ben Squib | 22 | 15 | 14 | 31 | 24 | 33 | 139 | 139 | |
| 17 | Andy Court | 24 | 25 | 18 | 16 | 27 | 27 | 137 | 137 | |
| 18 | Paul Payne | 33 | 24 | 13 | 26 | 38 | 134 | 134 | ||
| 19 | Rich Solly | 26 | 27 | 19 | 25 | 19 | 16 | 132 | 132 | |
| 20 | Nicky Excell | 14 | 25 | 24 | 39 | 26 | 128 | 128 | ||
| 21 | Steve Marais | 27 | 28 | 35 | 36 | 126 | 126 | |||
| 22 | Mark Bridges | 26 | 22 | 32 | 28 | 17 | 125 | 125 | ||
| 23 | Robin Smith | 30 | 34 | 6 | 16 | 37 | 123 | 123 | ||
| 24 | Jamie Pegg | 38 | 29 | 26 | 27 | 120 | 120 | |||
| 25 | Doug Troke | 9 | 17 | 9 | 17 | 31 | 28 | 111 | 111 | |
| 26 | Geoff Harrod | 29 | 31 | 25 | 22 | 107 | 107 | |||
| 27 | John Denny | 22 | 16 | 11 | 20 | 24 | 12 | 105 | 105 | |
| 28 | Dan Payne | 17 | 14 | 17 | 26 | 24 | 98 | 98 | ||
| 29 | Grant Rashliegh | 14 | 30 | 34 | 17 | 95 | 95 | |||
| 30 | Steve Eley | 32 | 28 | 11 | 21 | 92 | 92 | |||
| 31 | Matty Platt | 15 | 20 | 35 | 22 | 92 | 92 | |||
| 32 | Russ Spiers | 34 | 20 | 36 | 90 | 90 | ||||
| 33 | Nick Doe | 13 | 29 | 38 | 6 | 86 | 86 | |||
| 34 | Matty Harrod | 23 | 15 | 28 | 19 | 85 | 85 | |||
| 35 | Neil Wollington | 36 | 23 | 20 | 79 | 79 | ||||
| 36 | Shaun Forde | 25 | 11 | 12 | 18 | 11 | 77 | 77 | ||
| 37 | Gareth Ayles | 16 | 16 | 29 | 15 | 76 | 76 | |||
| 38 | Joe Moloy | 19 | 16 | 18 | 8 | 61 | 61 | |||
| 39 | Jeff Todd | 20 | 8 | 32 | 60 | 60 | ||||
| 40 | Roy Haydon | 21 | 5 | 21 | 7 | 54 | 54 | |||
| 41 | Richard Bareham | 20 | 13 | 19 | 52 | 52 | ||||
| 42 | Lee Hall | 24 | 26 | 50 | 50 | |||||
| 43 | Jon Solly | 18 | 31 | 49 | 49 | |||||
| 44 | John Jessop | 33 | 13 | 46 | 46 | |||||
| 45 | Mike Watton | 8 | 12 | 12 | 32 | 32 | ||||
| 46 | Steve Wheeldon | 7 | 10 | 10 | 27 | 27 | ||||
| 47 | Curtis Watton | 10 | 10 | 10 |
Updated from Society Golfing 11 Sept 2026
The table above updates automatically from Society Golfing after every competition.
Previous seasons
2024 Order of Merit
2024 Order of Merit
2022 Order of Merit
2021 Order of Merit
2020 Order of Merit
2019 Order of Merit
2018 Order of Merit
2017 Order of Merit
2016 Order of Merit
2015 Order of Merit
2014 Order of Merit
2013 Order of Merit
2012 Order of Merit
2011 Order of Merit
2010 Order of Merit
2009 Order of Merit
2008 Order of Merit